Strength Properties MOE & MOR
Modulus of elasticity (MOE, stiffness) and modulus of rupture (MOR, bending strength) for 60 timber species, at 12% moisture content. The two numbers structural engineers use to size beams, joists and posts.
Revision history
- — Site-wide audit — all tabulated values re-checked against listed sources
MOE (modulus of elasticity) measures stiffness — how much a beam deflects under load, expressed in GPa. MOR (modulus of rupture) measures bending strength — the stress at which it finally breaks, in MPa. A stiff beam (high MOE) sags less; a strong beam (high MOR) carries more before failure. Both rise with density but grain and species structure also matter. Values are at 12% moisture content and represent published averages — actual figures vary with origin and growing conditions.
| Species ↕ | MOE (GPa) ↕ | MOR (MPa) ↕ | Specific Gravity ↕ | Hardness ↕ |
|---|---|---|---|---|
| African BlackwoodDalbergia melanoxylon | 17.8 | 213 | 0.98 | Medium |
| MassarandubaManilkara bidentata | 23.0 | 205 | 0.85 | Medium |
| Ipe LapachoHandroanthus serratifolius | 22.0 | 177 | 0.92 | Hard |
| CumaruDipteryx odorata | 22.5 | 176 | 0.87 | Medium |
| WengeMillettia laurentii | 17.6 | 147 | 0.80 | Medium |
| BangkiraiShorea laevis | 18.0 | 142 | 0.85 | Medium |
| BalauShorea spp. | 18.0 | 138 | 0.78 | Medium |
| Spotted GumCorymbia citriodora | 20.0 | 137 | 0.85 | Medium |
| EbonyDiospyros ebenum | 16.0 | 136 | 0.90 | Medium |
| GarapaApuleia leiocarpa | 16.5 | 130 | 0.72 | Medium |
| Lignum VitaeGuaiacum officinale | 19.0 | 130 | 1.05 | Hard |
| Silver BirchBetula pendula | 14.0 | 120 | 0.61 | Medium |
| Indian RosewoodDalbergia latifolia | 11.6 | 116 | 0.75 | Medium |
| Shisham SissooDalbergia sissoo | 11.6 | 116 | 0.75 | Medium |
| MerbauIntsia bijuga | 15.4 | 116 | 0.74 | Medium |
| Yellow BirchBetula alleghaniensis | 13.9 | 114 | 0.62 | Medium |
| KeruingDipterocarpus spp. | 14.5 | 113 | 0.69 | Medium |
| SalShorea robusta | 14.2 | 112 | 0.74 | Medium |
| SapeleEntandrophragma cylindricum | 12.2 | 112 | 0.62 | Medium |
| JarrahEucalyptus marginata | 13.0 | 112 | 0.82 | Medium |
| Hard MapleAcer saccharum | 12.6 | 109 | 0.63 | Medium |
| European OakQuercus robur | 12.0 | 105 | 0.67 | Medium |
| European BeechFagus sylvatica | 14.3 | 105 | 0.68 | Medium |
| White AshFraxinus americana | 12.0 | 103 | 0.60 | Medium |
| Black WalnutJuglans nigra | 11.6 | 101 | 0.55 | Medium |
| TeakTectona grandis | 10.7 | 100 | 0.55 | Medium |
| Burma Teak Premium GradeTectona grandis | 10.7 | 100 | 0.66 | Medium |
| Bamboo Structural EngineeredBambusa / Dendrocalamus spp. | 10.0 | 100 | 0.60 | Medium |
| Southern Yellow PinePinus spp. (P. palustris, P. taeda) | 12.3 | 100 | 0.51 | Medium |
| ThermoWood Birch Thermo-DBetula pubescens | 12.0 | 95 | 0.62 | Medium |
| European LarchLarix decidua | 13.8 | 93 | 0.55 | Medium |
| ThermoWood Ash Thermo-DFraxinus excelsior | 11.5 | 90 | 0.66 | Medium |
| IrokoMilicia excelsa | 10.1 | 86 | 0.55 | Medium |
| Douglas FirPseudotsuga menziesii | 13.4 | 85 | 0.48 | Medium |
| American CherryPrunus serotina | 10.3 | 85 | 0.50 | Medium |
| Scots PinePinus sylvestris | 10.1 | 83 | 0.49 | Medium |
| Meranti Red LauanShorea spp. | 10.6 | 79 | 0.52 | Medium |
| African MahoganyKhaya ivorensis | 9.7 | 79 | 0.52 | Medium |
| NeemAzadirachta indica | 7.8 | 78 | 0.68 | Medium |
| Thermally Modified OakQuercus robur | 11.0 | 78 | 0.68 | Medium |
| Thermally Modified Siberian LarchLarix sibirica | 11.5 | 78 | 0.59 | Medium |
| Western HemlockTsuga heterophylla | 11.3 | 78 | 0.45 | Medium |
| Mango WoodMangifera indica | 8.8 | 75 | 0.51 | Medium |
| Thermally Modified LarchLarix decidua | 11.0 | 75 | 0.55 | Medium |
| Hem-FirTsuga / Abies spp. | 11.0 | 75 | 0.45 | Soft |
| Hinoki CypressChamaecyparis obtusa | 9.0 | 75 | 0.42 | Soft |
| Rubber WoodHevea brasiliensis | 9.1 | 66 | 0.55 | Soft |
| Norway SprucePicea abies | 10.7 | 66 | 0.43 | Soft |
| ThermoWood Pine Thermo-DPinus sylvestris | 9.5 | 65 | 0.48 | Soft |
| Deodar CedarCedrus deodara | 8.5 | 64 | 0.48 | Medium |
| Kail Blue PinePinus wallichiana | 8.6 | 64 | 0.45 | Soft |
| Spruce-Pine-Fir SPFPicea / Pinus / Abies spp. | 9.5 | 63 | 0.42 | Medium |
| ThermoWood Radiata Pine Thermo-DPinus radiata | 9.0 | 62 | 0.50 | Medium |
| Sweet ChestnutCastanea sativa | 8.5 | 62 | 0.56 | Medium |
| Sugi Japanese CedarCryptomeria japonica | 7.4 | 62 | 0.38 | Soft |
| ThermoWood Spruce Thermo-DPicea abies | 9.0 | 60 | 0.45 | Medium |
| Accoya Acetylated Radiata PinePinus radiata | 8.5 | 60 | 0.51 | Medium |
| Western Red CedarThuja plicata | 7.7 | 52 | 0.32 | Soft |
| Thermally Modified Western Red CedarThuja plicata | 7.5 | 45 | 0.38 | Medium |
| PaulowniaPaulownia tomentosa | 4.6 | 38 | 0.28 | Medium |
Related tools
Sources
- USDA FPL Wood Handbook GTR-190, Ch. 5 (MOR, MOE, clear-wood values) — www.fpl.fs.usda.gov/documnts/fplgtr/fplgtr190
Common questions
What do MOR and MOE mean in simple words?
MOR is the load at which a piece of wood breaks when you bend it. MOE is how much it bends before that — stiff woods have a high MOE. Breaking strength and stiffness are two different things.
Can I use these numbers to size a beam?
They are a good starting point, but they come from small, clear test pieces with no knots. Real timber has defects, so building codes apply safety factors. For anything structural, have an engineer confirm the sizes.
Why is the same species sometimes stronger or weaker?
Trees are not machines. Growing conditions, age, grain direction and drying all change the numbers. The values here are averages from published testing, so treat them as typical, not guaranteed.
